About Swami Vivekanand Subharti University
Swami Vivekanand Subharti University (SVSU), located in Meerut, Uttar Pradesh, is a prominent private university recognized by the University Grants Commission (UGC). Established in 2008, SVSU is dedicated to delivering quality education, ethical values, and holistic development for its students.
The university offers a wide spectrum of undergraduate, postgraduate, diploma, and doctoral programs across diverse fields such as Medical Sciences, Dental Sciences, Engineering, Management, Law, Pharmacy, Education, Journalism, Arts, Commerce, Science, and Social Sciences. The academic curriculum integrates modern pedagogy with real-world relevance.
Spread across a 250-acre lush green campus, SVSU boasts state-of-the-art facilities including advanced laboratories, lecture halls, libraries, hostels, hospitals, and sports complexes. Its experienced faculty and student-centric approach promote analytical thinking, innovation, and practical learning.
SVSU maintains a strong focus on industry interaction and professional readiness through internships, on-campus recruitment, skill enhancement workshops, and continuous academic-industry engagement. It has collaborations with reputed national and international institutions.
Swami Vivekanand Subharti University is committed to shaping responsible professionals who contribute meaningfully to society and excel in their chosen fields, both nationally and globally.
Frequently Asked Questions
Fee Structure (Approx.)
| S.No | Course Name | Specialisation | Retail Price (Base Price) | Semester Fee | Annual Fee | One Time Fee |
|---|---|---|---|---|---|---|
| 1 | BA | General | 99,000 | 16,500 | 31,350 | 87,120 |
| 2 | BA | Vernac | NA | NA | 28,340 | 85,000 |
| 3 | BA | JMC | 170,000 | 29,000 | 53,840 | 149,600 |
| 4 | BBA | General | 165,000 | 27,500 | 52,250 | 145,200 |
| 5 | BBA | HCL Tech (Data Analysis) | 225,000 | 37,500 | 71,250 | 198,000 |
| 6 | BCom | General | 99,000 | 16,500 | 31,350 | 87,120 |
| 7 | BCom | ACCA | 250,000 | 41,700 | 79,170 | 220,000 |
| 8 | BCom | Hons | 165,000 | 27,500 | 52,250 | 145,200 |
| 9 | BCom | Vernac | 85,000 | NA | 28,340 | 85,000 |
| 10 | BCA | General | 150,000 | 25,000 | 47,500 | 132,000 |
| 11 | BCA | HCL Tech (Data Engineering) | 225,000 | 37,500 | 71,250 | 198,000 |
| 12 | BCA | HCL Tech (Software Engineering) | 225,000 | 37,500 | 71,250 | 198,000 |
| 13 | BCA | TCSION (Cloud Security) | 225,000 | 37,500 | 71,250 | 198,000 |
| 14 | BCA | TCSION (Data Analytics) | 225,000 | 37,500 | 71,250 | 198,000 |
| 15 | MA | Psychology | 250,000 | 62,500 | 118,750 | 230,000 |
| 16 | MA | Journalism & Mass Communication (JMC) | 170,000 | 42,500 | 80,750 | 165,400 |
| 17 | MA | Public Policy & Governance (PPG) | 130,000 | 32,500 | 61,750 | 119,600 |
| 18 | MCom | Finance and Marketing | 120,000 | 30,000 | 57,000 | 110,400 |
| 19 | MBA | General | 199,000 | 49,750 | 94,525 | 183,080 |
| 20 | MBA | Marketing and Sales Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 21 | MBA | Entrepreneurship and Leadership Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 22 | MBA | Financial & Accounting Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 23 | MBA | Human Resource Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 24 | MBA | Information Technology Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 25 | MBA | International Business Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 26 | MBA | Data Science | 199,000 | 49,750 | 94,525 | 183,080 |
| 27 | MBA | Retail Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 28 | MBA | Global Finance Market | 199,000 | 49,750 | 94,525 | 183,080 |
| 29 | MBA | Hospitality Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 30 | MBA | Insurance Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 31 | MBA | Petroleum & Natural Gas Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 32 | MBA | ACCA | 299,000 | 74,750 | 142,030 | 275,080 |
| 33 | MBA | Immersion | 475,000 | 118,750 | 225,630 | 437,000 |
| 34 | MBA | Immersion International | 599,000 | 149,750 | 284,530 | 551,080 |
| 35 | MBA | Dual Specialization | 299,000 | 74,750 | 142,030 | 275,080 |
| 36 | MCA | General | 170,000 | 42,500 | 80,750 | 156,400 |
| 37 | MCA | HCL Tech (Cybersecurity) | 250,000 | 62,500 | 118,750 | 230,000 |
| 38 | MCA | HCL Tech (Software Engineering) | 250,000 | 62,500 | 118,750 | 230,000 |
| 39 | MCA | TCSION (AR VR) | 250,000 | 62,500 | 118,750 | 230,000 |
| 40 | MCA | TCSION (ML) | 250,000 | 62,500 | 118,750 | 230,000 |
| 41 | MSc | Data Science | 250,000 | 62,500 | 118,750 | 230,000 |
| 42 | BBA-MBA | - | 345,800 | 57,700 | 109,510 | 318,130 |
| 43 | BCOM-MBA | - | 283,100 | 47,200 | 89,650 | 260,450 |
| 44 | BCA-MCA | - | 304,000 | 50,700 | 96,260 | 625,000 |
Online Admission Process
Swami Vivekanand Subharti University follows a student-friendly admission procedure:
Explore Programs
Check eligibility and select your preferred course on the official website.
Apply Online
Fill out the application form online or via authorized admission partners.
Upload Documents
Submit required academic and identity documents.
Entrance (If Applicable)
Some programs may require an entrance exam or interview.
Confirm Admission
Pay the fees and secure your admission.
Recognized & Multi-Disciplinary Education
SVSU offers UGC-approved programs in Medicine, Dental, Engineering, Management, Law, Education, Pharmacy, and more.
World-Class Infrastructure & Facilities
The campus includes a super-specialty hospital, libraries, labs, hostels, sports grounds, and high-speed Wi-Fi for comprehensive learning.
Career Guidance & Industry Linkages
SVSU supports students with career counseling, placement drives, skill-based training, and collaborations with industries and institutions.