About Amity University
Amity University was established in 2005 by the Ritnand Balved Education Foundation (RBEF) through the Amity University Uttar Pradesh Act, 2005. Located in Noida, Uttar Pradesh, Amity University is a private, not-for-profit institution that has grown into a global network of campuses across India and abroad. The university has been shaping future leaders through a combination of rigorous academic programs, industry-oriented learning, and world-class research facilities for over 20 years.
The university offers a broad range of undergraduate, postgraduate, and doctoral programs across disciplines including Engineering & Technology, Management, Computer Applications, Biotechnology, Pharmacy, Education, Law, Media & Communication, and more. Amity University emphasizes interdisciplinary research, practical learning, and holistic development, preparing students for both professional excellence and social responsibility.
The campus features state-of-the-art infrastructure including modern classrooms, hi-tech laboratories, advanced libraries, sports complexes, multi-cuisine restaurants, and on-campus hostels. The clean and green campus environment fosters a world-class learning experience, integrating both academic rigor and cultural development.
WHY CHOOSE AMITY UNIVERSITY
Amity University is recognized by the University Grants Commission (UGC), accredited by the National Assessment and Accreditation Council (NAAC) with an 'A+' grade, and ranked among the top private universities in India. The university attracts highly qualified faculty, maintains strong industry linkages, and ensures practical exposure through workshops, internships, and live projects. Students benefit from international collaborations, interdisciplinary research opportunities, and a focus on innovation and entrepreneurship.
Amity Online Program Benefits
- The university, acknowledged by UGC, AIU, WES, and others, boasts an A+ NAAC accreditation and is ranked among the leading online universities by both NIRF and QS World Ranking.
- QS placed Amity Online in the top 3% globally, with its online MBA ranked #1 in India and #37 worldwide.
- The university offers global exposure through renowned international faculty members from diverse backgrounds.
- Programs at Amity University Online hold accreditation from WES in both the US and Canada.
- With over 300 hiring partners, the university facilitates placements through exclusive virtual job fairs.
- The university has established strategic partnerships with renowned Ivy League institutions, enhancing its academic reputation and expanding opportunities for collaboration.
- The university utilizes its Learning Management System (LMS) to conduct online classes and examinations.
Frequently Asked Questions
- Amity Online is acknowledged by UGC, AIU, WES, and others, with an A+ NAAC accreditation and ranking among the leading online universities globally.
- QS placed Amity Online in the top 3% worldwide, with its online MBA ranked #1 in India and #37 globally.
- Programs offer global exposure through international faculty from diverse backgrounds.
- Programs hold accreditation from WES in the US and Canada.
- Over 300 hiring partners facilitate placements through exclusive virtual job fairs.
- Strategic partnerships with Ivy League institutions enhance academic reputation and collaboration opportunities.
- The university uses a Learning Management System (LMS) to conduct online classes and examinations.
Fee Structure (Approx.)
| S.No | Course Name | Specialisation | Retail Price (Base Price) | Semester Fee | Annual Fee | One Time Fee |
|---|---|---|---|---|---|---|
| 1 | BA | General | 99,000 | 16,500 | 31,350 | 87,120 |
| 2 | BA | Vernac | NA | NA | 28,340 | 85,000 |
| 3 | BA | JMC | 170,000 | 29,000 | 53,840 | 149,600 |
| 4 | BBA | General | 165,000 | 27,500 | 52,250 | 145,200 |
| 5 | BBA | HCL Tech (Data Analysis) | 225,000 | 37,500 | 71,250 | 198,000 |
| 6 | BCom | General | 99,000 | 16,500 | 31,350 | 87,120 |
| 7 | BCom | ACCA | 250,000 | 41,700 | 79,170 | 220,000 |
| 8 | BCom | Hons | 165,000 | 27,500 | 52,250 | 145,200 |
| 9 | BCom | Vernac | 85,000 | NA | 28,340 | 85,000 |
| 10 | BCA | General | 150,000 | 25,000 | 47,500 | 132,000 |
| 11 | BCA | HCL Tech (Data Engineering) | 225,000 | 37,500 | 71,250 | 198,000 |
| 12 | BCA | HCL Tech (Software Engineering) | 225,000 | 37,500 | 71,250 | 198,000 |
| 13 | BCA | TCSION (Cloud Security) | 225,000 | 37,500 | 71,250 | 198,000 |
| 14 | BCA | TCSION (Data Analytics) | 225,000 | 37,500 | 71,250 | 198,000 |
| 15 | MA | Psychology | 250,000 | 62,500 | 118,750 | 230,000 |
| 16 | MA | Journalism & Mass Communication (JMC) | 170,000 | 42,500 | 80,750 | 165,400 |
| 17 | MA | Public Policy & Governance (PPG) | 130,000 | 32,500 | 61,750 | 119,600 |
| 18 | MCom | Finance and Marketing | 120,000 | 30,000 | 57,000 | 110,400 |
| 19 | MBA | General | 199,000 | 49,750 | 94,525 | 183,080 |
| 20 | MBA | Marketing and Sales Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 21 | MBA | Entrepreneurship and Leadership Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 22 | MBA | Financial & Accounting Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 23 | MBA | Human Resource Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 24 | MBA | Information Technology Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 25 | MBA | International Business Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 26 | MBA | Data Science | 199,000 | 49,750 | 94,525 | 183,080 |
| 27 | MBA | Retail Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 28 | MBA | Global Finance Market | 199,000 | 49,750 | 94,525 | 183,080 |
| 29 | MBA | Hospitality Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 30 | MBA | Insurance Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 31 | MBA | Petroleum & Natural Gas Management | 199,000 | 49,750 | 94,525 | 183,080 |
| 32 | MBA | ACCA | 299,000 | 74,750 | 142,030 | 275,080 |
| 33 | MBA | Immersion | 475,000 | 118,750 | 225,630 | 437,000 |
| 34 | MBA | Immersion International | 599,000 | 149,750 | 284,530 | 551,080 |
| 35 | MBA | Dual Specialization | 299,000 | 74,750 | 142,030 | 275,080 |
| 36 | MCA | General | 170,000 | 42,500 | 80,750 | 156,400 |
| 37 | MCA | HCL Tech (Cybersecurity) | 250,000 | 62,500 | 118,750 | 230,000 |
| 38 | MCA | HCL Tech (Software Engineering) | 250,000 | 62,500 | 118,750 | 230,000 |
| 39 | MCA | TCSION (AR VR) | 250,000 | 62,500 | 118,750 | 230,000 |
| 40 | MCA | TCSION (ML) | 250,000 | 62,500 | 118,750 | 230,000 |
| 41 | MSc | Data Science | 250,000 | 62,500 | 118,750 | 230,000 |
| 42 | BBA-MBA | - | 345,800 | 57,700 | 109,510 | 318,130 |
| 43 | BCOM-MBA | - | 283,100 | 47,200 | 89,650 | 260,450 |
| 44 | BCA-MCA | - | 304,000 | 50,700 | 96,260 | 625,000 |
Online Admission Process
Amity University, with campuses across India, offers a wide range of undergraduate, postgraduate, and doctoral programs. Follow these steps to complete your online admission successfully:
Explore and Choose Your Program
Visit the Amity University courses page and select the program that matches your career aspirations. Check the eligibility criteria before applying.
Register on the Admission Portal
Create an account using a valid email ID and mobile number. Enter your personal, academic, and contact details accurately to set up your profile.
Verify Your Account and Complete the Application
Verify your email or mobile number via OTP. Fill in all the required information in the application form carefully.
Upload Required Documents
Upload scanned copies of academic certificates, ID proof, passport-size photograph, and other documents as per the guidelines.
Pay the Application Fee
Complete the online payment using available payment options. Download and save the payment confirmation for your records.
UGC-Recognized & Career-Oriented
Amity University offers UGC-approved undergraduate, postgraduate, and doctoral programs designed to prepare students for successful careers in diverse fields.
Modern Campus & Expert Faculty
Amity campuses feature advanced labs, smart classrooms, libraries, and experienced faculty promoting research, innovation, and holistic learning.
Placements & Global Exposure
Amity provides strong industry connections, internship opportunities, and international collaborations to ensure students gain practical experience and global exposure.